Size Guide
Women's Blouse Measurements
| Size | Bust (inches) | Waist (inches) |
|---|---|---|
| 32 | 32 | 28 |
| 34 | 34 | 30 |
| 36 | 36 | 32 |
| 38 | 38 | 34 |
| 40 | 40 | 36 |
| 42 | 42 | 38 |
| 44 | 44 | 40 |
Kids Lehenga Size Guide
| Age | Chest | Length |
|---|---|---|
| 1–2 Years | 20 | 20 |
| 3–4 Years | 22 | 24 |
| 5–6 Years | 24 | 28 |
| 7–8 Years | 26 | 32 |
| 9–10 Years | 28 | 36 |
| 11–12 Years | 30 | 40 |
Custom Stitching
Your perfect blouse begins with the right measurements. Please provide accurate measurements while placing your order. Our team will stitch your blouse exactly as submitted. If you're unsure about measuring, contact us—we're happy to guide you.